Newest Efest Universal LCD Charger LUC Multi-functional Smart Charger
If you need USB cable, add 0.5USD/pc
If you need UK plug, add 0.74USD/pc
Advantage: | |||
1.HD mini LCD screen to display precise voltage and battery capacity level. | |||
2.Each charging channel has independent display of charging status. | |||
3.Automatically adjusting discharge current to charge different size battery. | |||
4.4 kinds of protection as over-discharging, over-voltage, short-circuit and reverse polarity protection. | |||
5. Automatically stopped when full changed. | |||
6. With DC wide voltage (12-24V) charging mode | |||
Specification: | |||
Input voltage: | DC 12-24V | ||
Output voltage: | 4.1 ±1% | ||
500mA CC current : | > 450mA | ||
1000mAh CC current: | > 950mA | ||
Cut-off Voltage: | 4.2V ± 0.05V | ||
TC Current, 0.5-1A: | ≤60-120mA | ||
Auto recharging Threshold Value voltage: | 3.9V ± 0.15mA | ||
Activation Voltage ( battery voltage < 2V): | 0.45 ±0.15mA | ||
Operation Temperature: | 0-40°C | ||
Storage Temperature : | -40 - +70°C | ||
Compatible batteries: | 10440, 16340, 18350, 18500, 18650, 26650 and so on. | ||
Certification: | CE, RoHs, UL( for the plug) |
Tell us what you think about Efest Universal LCD Charger LUC V2 Multi-functional Smart Charger with car charger, share your opinion with other people. Please make sure that your review focus on Efest Universal LCD Charger LUC V2 Multi-functional Smart Charger with car charger. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for Efest Universal LCD Charger LUC V2 Multi-functional Smart Charger with car charger? Please contact Customer Service. (Our customer representative will get back shortly.)